Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 376 | 29 | 79 | 16 | 211 | 6319 | 186 | 873 | 323 | 4142 |
Apr 2025 | 179 | 33 | 58 | 20 | 530 | 13571 | 609 | 1761 | 1015 | 5379 |
Mar 2025 | 229 | 31 | 85 | 18 | 521 | 14167 | 559 | 2645 | 970 | 7110 |
Feb 2025 | 165 | 36 | 55 | 21 | 477 | 14271 | 588 | 1550 | 1013 | 4645 |
Jan 2025 | 74 | 24 | 24 | 13 | 423 | 10531 | 414 | 774 | 768 | 2309 |
Dec 2024 | 111 | 22 | 62 | 15 | 455 | 10604 | 466 | 1931 | 711 | 3466 |
Nov 2024 | 73 | 21 | 27 | 13 | 422 | 10343 | 412 | 824 | 640 | 2218 |
Oct 2024 | 82 | 19 | 29 | 10 | 413 | 8024 | 330 | 921 | 602 | 2543 |
Sep 2024 | 30 | 19 | 17 | 10 | 330 | 6573 | 307 | 524 | 571 | 901 |
Aug 2024 | 46 | 18 | 19 | 11 | 396 | 7806 | 353 | 617 | 580 | 1437 |
Jul 2024 | 51 | 27 | 30 | 14 | 455 | 11532 | 447 | 936 | 860 | 1600 |
Jun 2024 | 38 | 25 | 22 | 15 | 472 | 9045 | 459 | 687 | 772 | 1155 |
Totals | 122786 | 5130 | 14043 | 8825 | 36905 | |||||
Generated by Webalizer Version 2.23 |