Usage Statistics for dornikadeco.ir

Summary by Month
Generated 14-Jul-2025 00:25 +0330

Usage summary for dornikadeco.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 817 34 158 13 674 10499 172 2057 442 10631
Jun 2025 554 24 132 11 863 19368 334 3972 729 16649
May 2025 625 32 149 16 703 21359 509 4646 993 19387
Apr 2025 179 33 58 20 530 13571 609 1761 1015 5379
Mar 2025 229 31 85 18 521 14167 559 2645 970 7110
Feb 2025 165 36 55 21 477 14271 588 1550 1013 4645
Jan 2025 74 24 24 13 423 10531 414 774 768 2309
Dec 2024 111 22 62 15 455 10604 466 1931 711 3466
Nov 2024 73 21 27 13 422 10343 412 824 640 2218
Oct 2024 82 19 29 10 413 8024 330 921 602 2543
Sep 2024 30 19 17 10 330 6573 307 524 571 901
Aug 2024 46 18 19 11 396 7806 353 617 580 1437
Totals 147116 5053 22222 9034 76675


Generated by Webalizer Version 2.23